 
			1 1/4"-300# Schedule 80 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-08RFSW-P012
| Attributes | |
| Nominal Pipe Size | 1 1/4" | 
| Schedule | 80/Extra Heavy | 
| Class | 300# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 4 | 
| Bolt Circle Diameter | 3.88" | 
| Bolt Diameter | 0.62" | 
| Bolt Hole Diameter | 0.75" | 
| Depth of Socket | 0.56" | 
| Flange Diameter | 5.25" | 
| Flange Thickness | 0.75" | 
| Hub Diameter | 2.50" | 
| Length Through Hub | 1.06" | 
| Machine Bolt Length | 2.75" | 
| Min. Bore Diameter | 1.70" | 
| Raised Face Diameter | 2.50" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 3.25" | 
- 
              Contact us for pricing.
