 
			2"-300# Schedule 80 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-08RFSW-P020
| Attributes | |
| Nominal Pipe Size | 2" | 
| Schedule | 80/Extra Heavy | 
| Class | 300# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 8 | 
| Bolt Circle Diameter | 5.00" | 
| Bolt Diameter | 0.62" | 
| Bolt Hole Diameter | 0.75" | 
| Depth of Socket | 0.69" | 
| Flange Diameter | 6.50" | 
| Flange Thickness | 0.88" | 
| Hub Diameter | 3.31" | 
| Length Through Hub | 1.31" | 
| Machine Bolt Length | 3.00" | 
| Min. Bore Diameter | 2.44" | 
| Raised Face Diameter | 3.62" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 3.50" | 
- 
              Contact us for pricing.
