 
			3"-300# Schedule 80 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-08RFSW-P030
| Attributes | |
| Nominal Pipe Size | 3" | 
| Schedule | 80/Extra Heavy | 
| Class | 300# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 8 | 
| Bolt Circle Diameter | 6.62" | 
| Bolt Diameter | 0.75" | 
| Bolt Hole Diameter | 0.88" | 
| Depth of Socket | 0.81" | 
| Flange Diameter | 8.25" | 
| Flange Thickness | 1.12" | 
| Hub Diameter | 4.62" | 
| Length Through Hub | 1.69" | 
| Machine Bolt Length | 3.75" | 
| Min. Bore Diameter | 3.57" | 
| Raised Face Diameter | 5.00" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 4.25" | 
- 
              Contact us for pricing.
