
5"-150# Schedule 40 Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS015W-04RFWN-P050
| Attributes | |
| Nominal Pipe Size | 5" | 
| Schedule | 40/Standard | 
| Class | 150# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 8 | 
| Bolt Circle Diameter | 8.50" | 
| Bolt Diameter | 0.75" | 
| Bolt Hole Diameter | 0.88" | 
| Flange Diameter | 10.00" | 
| Flange Thickness | 0.94" | 
| Hub Diameter | 6.44" | 
| Length Through Hub | 3.50" | 
| Machine Bolt Length | 3.25" | 
| Min. Bore Diameter | 5.05" | 
| Raised Face Diameter | 7.31" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 4.00" | 
| Weld Neck Diameter | 5.56" | 
- Contact us for pricing.
