2"-300# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS030W-RFSO-P020
 
| Attributes | |
| Nominal Pipe Size | 2" | 
| Class | 300# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 8 | 
| Bolt Circle Diameter | 5.00" | 
| Bolt Diameter | 0.62" | 
| Bolt Hole Diameter | 0.75" | 
| Flange Diameter | 6.50" | 
| Flange Thickness | 0.88" | 
| Hub Diameter | 3.31" | 
| Length Through Hub | 1.31" | 
| Machine Bolt Length | 3.00" | 
| Min. Bore Diameter | 2.44" | 
| Raised Face Diameter | 3.62" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 3.50" | 
Contact us for pricing.
 This product has a minimum quantity of 2
