5"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P050
| Attributes | |
| Nominal Pipe Size | 5" |
| Class | 150# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 8 |
| Bolt Circle Diameter | 8.50" |
| Bolt Diameter | 0.75" |
| Bolt Hole Diameter | 0.88" |
| Flange Diameter | 10.00" |
| Flange Thickness | 0.94" |
| Hub Diameter | 6.44" |
| Length Through Hub | 1.44" |
| Machine Bolt Length | 3.25" |
| Min. Bore Diameter | 5.66" |
| Raised Face Diameter | 7.31" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 4.00" |
-
Contact us for pricing.
