6"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P060
| Attributes | |
| Nominal Pipe Size | 6" |
| Class | 150# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 8 |
| Bolt Circle Diameter | 9.50" |
| Bolt Diameter | 0.75" |
| Bolt Hole Diameter | 0.88" |
| Flange Diameter | 11.00" |
| Flange Thickness | 1.00" |
| Hub Diameter | 7.56" |
| Length Through Hub | 1.56" |
| Machine Bolt Length | 3.50" |
| Min. Bore Diameter | 6.72" |
| Raised Face Diameter | 8.50" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 4.00" |
Contact us for pricing.
