1/2"-600# Schedule 80 Raised Face Socket Weld Flange, Stainless Steel 316
- Part Number: S6060W-08RFSW-P004
| Attributes | |
| Nominal Pipe Size | 1/2" |
| Schedule | 80/Extra Heavy |
| Class | 600# |
| Face | Raised Face |
| Material | Stainless Steel |
| Grade | 316 |
| # of Bolt Holes | 4 |
| Bolt Circle Diameter | 2.62" |
| Bolt Diameter | 0.50" |
| Bolt Hole Diameter | 0.62" |
| Depth of Socket | 0.38" |
| Flange Diameter | 3.75" |
| Flange Thickness | 0.56" |
| Hub Diameter | 1.50" |
| Length Through Hub | 0.88" |
| Machine Bolt Length | 3.25" |
| Min. Bore Diameter | 0.88" |
| Raised Face Diameter | 1.38" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 3.00" |
-
Contact us for pricing.
