1 1/2"-150# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-04RFSW-P014
| Attributes | |
| Nominal Pipe Size | 1 1/2" |
| Schedule | 40/Standard |
| Class | 150# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 4 |
| Bolt Circle Diameter | 3.88" |
| Bolt Diameter | 0.50" |
| Bolt Hole Diameter | 0.62" |
| Depth of Socket | 0.62" |
| Flange Diameter | 5.00" |
| Flange Thickness | 0.69" |
| Hub Diameter | 2.56" |
| Length Through Hub | 0.88" |
| Machine Bolt Length | 2.50" |
| Min. Bore Diameter | 1.95" |
| Raised Face Diameter | 2.88" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 3.00" |
-
Contact us for pricing.
This product has a minimum quantity of 2
