1 1/2"-300# Schedule 80 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-08RFSW-P014
| Attributes | |
| Nominal Pipe Size | 1 1/2" |
| Schedule | 80/Extra Heavy |
| Class | 300# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 4 |
| Bolt Circle Diameter | 4.50" |
| Bolt Diameter | 0.75" |
| Bolt Hole Diameter | 0.88" |
| Depth of Socket | 0.62" |
| Flange Diameter | 6.12" |
| Flange Thickness | 0.81" |
| Hub Diameter | 2.75" |
| Length Through Hub | 1.19" |
| Machine Bolt Length | 3.00" |
| Min. Bore Diameter | 1.95" |
| Raised Face Diameter | 2.88" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 3.75" |
Contact us for pricing.
