 
			1/2"-150# Schedule 40 Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS015W-04RFWN-P004
| Attributes | |
| Nominal Pipe Size | 1/2" | 
| Schedule | 40/Standard | 
| Class | 150# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 4 | 
| Bolt Circle Diameter | 2.38" | 
| Bolt Diameter | 0.50" | 
| Bolt Hole Diameter | 0.62" | 
| Flange Diameter | 3.50" | 
| Flange Thickness | 0.44" | 
| Hub Diameter | 1.19" | 
| Length Through Hub | 1.88" | 
| Machine Bolt Length | 2.00" | 
| Min. Bore Diameter | 0.62" | 
| Raised Face Diameter | 1.38" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 2.50" | 
| Weld Neck Diameter | 0.84" | 
- 
              Contact us for pricing.
 This product has a minimum quantity of 2
                      