10"-150# Schedule 40 Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS015W-04RFWN-P100
| Attributes | |
| Nominal Pipe Size | 10" |
| Schedule | 40/Standard |
| Class | 150# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 12 |
| Bolt Circle Diameter | 14.25" |
| Bolt Diameter | 0.88" |
| Bolt Hole Diameter | 1.00" |
| Flange Diameter | 16.00" |
| Flange Thickness | 1.19" |
| Hub Diameter | 12.00" |
| Length Through Hub | 4.00" |
| Machine Bolt Length | 4.00" |
| Min. Bore Diameter | 10.02" |
| Raised Face Diameter | 12.75" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 4.75" |
| Weld Neck Diameter | 10.75" |
Contact us for pricing.
