18"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P180
| Attributes | |
| Nominal Pipe Size | 18" |
| Class | 150# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 16 |
| Bolt Circle Diameter | 22.75" |
| Bolt Diameter | 1.12" |
| Bolt Hole Diameter | 1.25" |
| Flange Diameter | 25.00" |
| Flange Thickness | 1.56" |
| Hub Diameter | 19.88" |
| Length Through Hub | 2.69" |
| Machine Bolt Length | 5.00" |
| Min. Bore Diameter | 18.18" |
| Raised Face Diameter | 21.00" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 6.00" |
Contact us for pricing.
