2 1/2"-150# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-04RFSW-P024
 
| Attributes | |
| Nominal Pipe Size | 2 1/2" | 
| Schedule | 40/Standard | 
| Class | 150# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 4 | 
| Bolt Circle Diameter | 5.50" | 
| Bolt Diameter | 0.62" | 
| Bolt Hole Diameter | 0.75" | 
| Depth of Socket | 0.75" | 
| Flange Diameter | 7.00" | 
| Flange Thickness | 0.88" | 
| Hub Diameter | 3.56" | 
| Length Through Hub | 1.12" | 
| Machine Bolt Length | 3.00" | 
| Min. Bore Diameter | 2.94" | 
| Raised Face Diameter | 4.12" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 3.50" | 
- 
              
Contact us for pricing.
 
 This product has a minimum quantity of 2
                      