3/4"-300# Schedule 80 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-08RFSW-P006
| Attributes | |
| Nominal Pipe Size | 3/4" |
| Schedule | 80/Extra Heavy |
| Class | 300# |
| Face | Raised Face |
| Material | Carbon Steel |
| # of Bolt Holes | 4 |
| Bolt Circle Diameter | 3.25" |
| Bolt Diameter | 0.62" |
| Bolt Hole Diameter | 0.75" |
| Depth of Socket | 0.44" |
| Flange Diameter | 4.62" |
| Flange Thickness | 0.62" |
| Hub Diameter | 1.88" |
| Length Through Hub | 1.00" |
| Machine Bolt Length | 2.50" |
| Min. Bore Diameter | 1.09" |
| Raised Face Diameter | 1.69" |
| Specification(s) | ASME B16.5 |
| Stud Bolt Length | 3.00" |
Contact us for pricing.
