8"-300# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS030W-RFSO-P080
 
| Attributes | |
| Nominal Pipe Size | 8" | 
| Class | 300# | 
| Face | Raised Face | 
| Material | Carbon Steel | 
| # of Bolt Holes | 12 | 
| Bolt Circle Diameter | 13.00" | 
| Bolt Diameter | 0.88" | 
| Bolt Hole Diameter | 1.00" | 
| Flange Diameter | 15.00" | 
| Flange Thickness | 1.62" | 
| Hub Diameter | 10.25" | 
| Length Through Hub | 2.44" | 
| Machine Bolt Length | 4.75" | 
| Min. Bore Diameter | 8.72" | 
| Raised Face Diameter | 10.62" | 
| Specification(s) | ASME B16.5 | 
| Stud Bolt Length | 5.50" | 
- 
              
Contact us for pricing.
 
